











3.7
Inclusive of VAT
Free Installation
We provide free installation for all standard locations. For remote or hard-to-reach areas, additional charges may apply. To avoid any inconvenience, kindly confirm with our sales team before placing your order.Quick Service
Request Price Match
Delivery Within : 15 Dec 2025

| Model Number | PFPFTL87720-INT |
|---|---|
| Usage | Home Use |
| Motor Power | 2.6 HP |
| Motor Type | DC |
| Speed Range | 0 - 16 kph |
| Maximum User Weight | 136 Kg |
| Running Area / Belt Size (LxW) | 55 x 20 Inches |
| Incline Level | 0 - 10% |
| Workouts / Programs | NA |
| Item Dimensions (LWH) | 186 x 89 x 146 cm |
| Package Dimensions (LWH) | NA |
| Item Weight | 53 Kg |
| Warranty | 12 Months |
| Brand Origin | United States |
| Heart Rate Monitoring | NA |
|---|---|
| Console Display | 7 Inch Smart HD Touchscreen |
| Console Readouts | NA |
| Cushion Deck / Shock Absorption System | ISO Flex™ Cushioning |
| Fan | CoolAire™ Fan |
| Package Weight | NA |
| Folded Dimensions (LWH) | NA |
| Power Requirements | NA |
| Belt Type | NA |
| Safety Key | NA |
| Connectivity (Bluetooth, WiFi, Internet etc) | NA |
| Entertainment | Audio Auxiliary Port with Dual 2 Inch Speakers |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | NA |
| Languages Available | NA |
| Sensor | NA |
| Transportation Wheels | NA |
| Console Compatibility | NA |
| Smart Device Rack | NA |
| Other Features | 1.9 Inch Precision-Balanced rollers, SpaceSaver® Design with EasyLift™ Assist |
| SR-CODE | 5 |
Request Price Match
